We are currently looking for UK Agents.   If you are interested, please call +34 966 786 788 or email - info@sundialhomes-spain.com

  Sales Info

  Area Info
  Properties
  
  My Favourites
  Converter
  MortgagesClick here to open our mortgage calculator.
  Contact Us
  New Agent
  Agent Login
  Admin Login
  Links
  Home
 

 CIF: B-53688453

Sundial Homes S.L.
Sales Information

The table below shows the approximate sterling equivalent for euros. The figures below should only be used as a guide.

Euros Pounds Euros Pounds Euros Pounds
60,000 42,800 160,000 114,300 260,000 185,700
70,000 50,000 170,000 121,400 270,000 192,900
80,000 57,100 180,000 128,600 280,000 200,000
90,000 64,300 190,000 135,700 290,000 207,100
100,000 71,400 200,000 142,900 300,000 214,300
110,000 78,600 210,000 150,000 310,000 221,400
120,000 85,700 220,000 157,100 320,000 228,600
130,000 92,900 230,000 164,300 330,000 235,700
140,000 100,000 240,000 171,400 340,000 242,900
150,000 107,100 250,000 178,600 350,000 250,000

For real-time currency and finance info, click here to visit bloomberg.com or click on the currncey converter in the menu.